
Leading Brands

Units Installed

Positive Reviews

Years of Excellence

Stainless Steel Fire Doors
Cronax Steel Fire Doors are built to deliver maximum safety, durability, and reliability in fire-sensitive environments. Constructed from premium-grade steel, these doors offer exceptional strength, impact resistance, and long service life while ensuring critical fire protection. The door cores are filled with advanced materials such as mineral wool, ceramic-based board, glasswool, rockwool, or honeycomb, enabling fire resistance of up to 240 minutes. This ensures superior performance in containing flames, smoke, and heat, giving valuable time for evacuation and minimizing property damage.
Ideal for industrial facilities, commercial complexes, hospitals, data centers, and high-rise buildings, Cronax Steel Fire Doors can be customized with vision panels, louvers, panic bars, and various finishes to meet both safety codes and aesthetic requirements. With a perfect balance of strength, fire safety, and functionality, Cronax Steel Fire Doors are the trusted choice for critical protection.
- ENGINEERING HIGHLIGHTS
- SMART CONTROL SYSTEM
- CUSTOMIZATION OPTIONS
Door Type | Steel fire-rated door assembly with reinforced hollow-metal construction and fire-resistant core infill, available in hinged, sliding, and swing configurations. |
Primary Application | Commercial buildings, industrial facilities, egress routes, stairwells, corridors, healthcare, educational and institutional environments requiring robust fire compartmentation. |
Fire Rating | Certified for 20, 45, 60, 90, 120, and up to 240 minutes of fire resistance depending on infill core and hardware configuration. |
Leaf Construction | Galvanised or cold-rolled steel sheets (typically 1.0–1.5 mm gauge) with form-locked edges, enclosing fire-resistive core such as mineral wool, rockwool, ceramic board, glasswool, honeycomb or polystyrene. |
Maximum Clear Opening | Typically single-leaf up to ~1,200 × 2,400 mm; double-leaf assemblies up to ~2,400 × 2,400 mm, customizable per project needs. |
Frame Construction | Pressed steel frame profiles (1.6–2 mm), with single or double rebate options, reinforced for hardware fixings and fully compatible with fire-resisting ratings. |
Glazing Options | Fire-rated glass vision panels (wired, ceramic, or gel-based), tested for identical fire duration as door panel; glass size must comply with rating limits (e.g., ≤1,296 sq in per liter for some classes). |
Compliance & Standards | Tested and labeled per NFPA 80, UL 10B/10C, ASTM E119, EN 1634-1, with assemblies tested for integrity under both fire exposure and hose stream tests. |
Operation Type | Designed for manual operation: hinged, sliding, or swing application. All configurations include self-closing mechanisms per code mandates. |
Hardware | UL/CE-certified hinges, closers, locks, flush bolts, panic hardware and emergency exit devices rated same as door assembly. |
Self-Closing Mechanism | Hydraulic or spring-type closers to ensure automatic closure and positive latch engagement to maintain fire integrity. |
User Controls | Manual lever handles or panic bars provide quick egress; optional electromagnetic hold-open devices de-energize and release door upon fire alarm activation. |
Safety Systems | Intumescent seals and smoke gaskets around the perimeter expand under heat to seal gaps and prevent passage of smoke and flame. |
Emergency & Backup | Hardware ensures automatic functionality even during power loss; panic hardware allows immediate manual override. |
Integration | Compatible with building management systems, fire alarm interlocks, and door monitoring systems. |
Finish | Factory-applied primer or polyester powder coat in various RAL colours; stainless steel or corrosion-resistant finishes available for high-wear or hygiene-critical environments. |
Infill Core Options | Choose from mineral wool, glasswool, rockwool, ceramic-based board, honeycomb, or polystyrene cores—enabling fire resistance up to 240 minutes. |
Vision Panels | Optional fire-rated glazing with ceramic or wire glass, sized per rating limitations. |
Sealing Options | Intumescent strips, smoke-resistant gaskets, and acoustic drop seals available for enhanced protection. |
Branding | Customization with corporate logos, safety signage, and color schemes possible on leaf or frame surfaces. |
Accessories | Include kick plates, vision lights, door viewers, hold-open devices, and integrated access control components. |
Download the Product Catalogue Now!
Related Products






Key Features Cronax Automation

German-Engineered Precision
Designed in collaboration with German technology experts, our doors deliver unmatched operational accuracy, smooth performance, and exceptional reliability.

Advanced Safety Features
Equipped with cutting-edge safety mechanisms, including obstruction detection, auto-stop, emergency override, to ensuring smooth operation and accidents & damage free.

Premium Build Quality
Manufactured with high-grade materials & precision engineering, Each product undergoes rigorous quality testing to guarantee superior strength, durability, & long life.

Weather & Environment Resistant
Withstand extreme temperatures, dust, wind, & moisture, build to perform in harshest conditions – ideal for cleanrooms, food processing, warehouses, and logistics.
Certified By
